



Gore Canyon Race 2008 - Kayak 8ft and under
Men's
Bib # First Name Last Name Start Time Finish Time Elapsed Time Place
113 Brent Redden 01:17:15.00 01:40:43.20 00:23:28.20 1st
27 (dbl.) Bryan Kirk 01:34:00.00 01:57:29.20 00:23:29.20 2nd
110 Don Beveridge 01:30:14.00 01:53:59.00 00:23:45.00 3rd
112 Todd Greenwood 01:29:15.00 01:54:03.40 00:24:48.40 4th
133 Joseph Keck 01:31:15.00 01:56:03.60 00:24:48.60 5th
118 Chris Morrison 01:08:45.00 01:34:00.80 00:25:15.80 6th
Women's
12 Tracy Tate 01:28:15.00 01:53:14.90 00:24:59.90 1st

130 Sarah Hamilton 01:32:14.00 DNF DNF 2nd
Gore Canyon Race 2008 - Kayak 8.1ft and over
Men's
Bib # First Name Last Name Start Time Finish Time Elapsed Time Place
16 Ollie Dose 12:17:45.00 12:40:39.40 00:22:54.40 1st
114 Ross Herr 12:19:30.00 12:43:23.00 00:23:53.00 2nd
28 (dbl.) Kyle McCutchen 01:16:00.00 01:40:05.80 00:24:05.80 3rd
136 Will Rawston 01:09:45.00 01:34:01.10 00:24:16.10 4th
138 Ben Luck 01:12:15.00 01:36:47.70 00:24:32.70 5th
5 Ryan Snodgrass 01:03:15.00 01:28:09.90 00:24:54.90 6th
209 Mark Nenninger 01:27:00.00 01:53:03.40 00:26:03.40 7th
3 Matt Booth 01:00:45.00 01:27:19.70 00:26:34.70 8th
28 Michael Brodene 01:11:14.00 01:38:10.90 00:26:56.90 9th
116 Ben Copithorn 01:07:42.00 01:42:09.40 00:34:27.40 10th
4 Dirk Slottow 01:01:44.00 01:50:28.10 00:48:44.10 11th
Women's
20 Darcy Gaechter 01:03:58.00 01:28:24.60 00:24:26.60 1st
200 Tina Swan 01:18:15.00 01:45:45.30 00:27:30.30 2nd
22 Lainey Daniels 12:59:15.00 13:27:12.70 00:28:47.70 3rd